Measurement Conversion Tables
Our recipes use American cup measures and oven temperatures in Fahrenheit, but we realize that people all over the world use our website, so to make it easier to calculate our quantities into whatever system your country cooks with, we’ve created these quick conversion tables for you to use.
Oven Temperature Conversions
Baking Terminology | Fahrenheit | Celsius | Gas Mark |
---|---|---|---|
Very Cool or Very Slow oven | 275 | 140 | 1 |
Cool or Slow oven | 300 | 150 | 2 |
Warm oven | 325 | 165 | 3 |
Moderate Oven | 350 | 177 | 4 |
Moderate Oven | 375 | 190 | 5 |
Moderately Hot Oven | 400 | 200 | 6 |
Hot Oven | 425 | 220 | 7 |
Hot Oven | 450 | 230 | 8 |
Hot Oven | 475 | 245 | 9 |
Very Hot Oven/Broil | 500 | 260 | 10 |
Liquid Measures
Liquid Measures | Measure | Fluid Ounces | Metric |
---|---|---|---|
Cup | 1 | 8 | 240ml |
Cup | 3/4 | 6 | 177ml |
Cup | 1/2 | 4 | 120ml |
Cup | 1/3 | 3 | 79ml |
Cup | 1/4 | 2 | 60ml |
Cup | 1/8 | 1 | 30ml |
Tablespoon | 1 | 0.5 | 15ml |
Teaspoon | 1 | 0.17 | 5ml |
Dry Measures
For accuracy always use dry measuring cups, and not liquid measuring cups, especially when you bake. Since a cup of flour weighs less than a cup of sugar, to give you an approximate guideline for the dry weights we’ve used some basic staples so that your recipes come out as well for you as they do for us.
Basic Dry Goods Measures | Cups | Ounces | Grams |
---|---|---|---|
All purpose flour | 1 | 4.25 | 120g |
Chickpea Flour | 1 | 3.25 | 92g |
Granulated sugar | 1 | 7 | 200g |
Confectioners/icing sugar | 1 | 4.5 | 125g |
Rice uncooked | 1 | 7 | 200g |
Butter | 1 | 8 | 225g |
Dried Beans | 1 | 8 | 225g |
Cheat Sheet for the Basics
3 Teaspoons = 1 tablespoon |
2 tablespoons = 1/8 cup |
4 Tablespoons = ¼ cup |
5 tablespoons = 1/3 cup |
8 Tablespoons = ½ cup |
11 tablespoons = 2/3 cup |
1 cup = ½ pint |
2 cups = 1 pint |
8 cups = 1 quart |
4 quarts = 1 gallon |